Class 300 [lbs]
Reduce Bore
SIZE | A open | C |
PORT | U |
V |
Kg. |
1/2" | 154 | 152 | 9.7 | 14 | 78 | 3.8 |
3/4" | 204 | 178 | 19 | 19 | 98 | 6.7 |
1" | 204 | 203 | 19 | 24 | 98 | 7.8 |
1.1/2" | 264 | 229 | 26.5 | 38 | 140 | 16.1 |
2" | 289 | 267 | 32 | 49 | 140 | 20.4 |
MOD: 83B R.B.
Full Bore
SIZE | A open | C |
PORT | U |
V |
Kg. |
1/2" | 172 | 152 | 14 | 19 | 78 | 4.1 |
3/4" | 204 | 178 | 19 | 23 | 98 | 6.7 |
1" | 258 | 203 | 23 | 28 | 140 | 9.4 |
1.1/2" | 263 | 229 | 32 | 43 | 140 | 15.6 |
2" | 356 | 267 | 44 | 55 | 180 | 26.2 |
MOD: 63B F.B.
Table dimensions are in [mm]
Size above 2'' aviable on Request
Newsletter
Subscribe to our newsletters to receive latest news and updates
Experience, quality, service, flexibility, and reduced delivery times are the strenght points of the company, which intends satisfy all customer’s exigencies and requirements, in the market of forged steel valves where to have a valve is necessary waiting for long times.