Classe 150 [lbs]
Reduce Bore
SIZE | A open | C |
PORT | U |
V |
Kg. |
1/2" | 184 | 108 | 14 | 14 | 78 | 3.3 |
3/4" | 184 | 117 | 14 | 19 | 78 | 3.7 |
1" | 213 | 127 | 19 | 24 | 98 | 5.6 |
1.1/2" | 264 | 165 | 26.5 | 38 | 140 | 11.2 |
2" | 308 | 203 | 32 | 49 | 140 | 18.9 |
MOD: 83A R.B.
Full Bore
SIZE | A open | C |
PORT | U |
V |
Kg. |
1/2" | 184 | 108 | 14 | 14 | 78 | 3.3 |
3/4" | 213 | 117 | 19 | 22 | 98 | 4.9 |
1" | 213 | 127 | 23 | 27 | 140 | 5.5 |
1.1/2" | 263 | 165 | 32 | 43 | 140 | 10.9 |
2" | 316 | 203 | 44 | 53 | 140 | 18.9 |
MOD: 63A F.B.
C = Scartamento RF - per RTJ vedi ASME B16.10
Dimensioni tabella in [mm]
DN superiori a 2'' accessibili su richiesta
Newsletter
Subscribe to our newsletters to receive latest news and updates
Experience, quality, service, flexibility, and reduced delivery times are the strenght points of the company, which intends satisfy all customer’s exigencies and requirements, in the market of forged steel valves where to have a valve is necessary waiting for long times.