Classe 800 [lbs]
Reduce Bore
SIZE | A open | C |
PORT | U |
V |
Kg. |
1/2" | 154 | 80 | 9.7 | 21.8 | 78 | 2 |
3/4" | 172 | 90 | 14 | 27.2 | 78 | 2.3 |
1" | 204 | 108 | 19 | 33.9 | 98 | 3.7 |
1.1/2" | 264 | 130 | 26.5 | 48.8 | 140 | 7.2 |
2" | 285 | 130 | 32 | 61.2 | 140 | 8.9 |
MOD: 083SW - 083TH - 083BW - R.B.
Full Bore
SIZE | A open | C |
PORT | U |
V |
Kg. |
1/2" | 172 | 90 | 14 | 21.8 | 78 | 2.3 |
3/4" | 204 | 110 | 19 | 27.2 | 98 | 3.8 |
1" | 264 | 130 | 26.5 | 33.9 | 140 | 7.6 |
1.1/2" | 285 | 130 | 32 | 48.8 | 140 | 9.2 |
2" | 356 | 165 | 44 | 61.2 | 180 | 16.1 |
MOD: 063SW - 063TH - 063BW - F.B.
Dimensioni tabella in [mm]
DN superiori a 2'' accessibili su richiesta
Newsletter
Subscribe to our newsletters to receive latest news and updates
Experience, quality, service, flexibility, and reduced delivery times are the strenght points of the company, which intends satisfy all customer’s exigencies and requirements, in the market of forged steel valves where to have a valve is necessary waiting for long times.